build a website

ROOTS™ BLOWERS

Distributor / Representative

Authorized Repair Center: MO, KS, IA and NE

ROOTS™ URAI (Universal-RAI) Series

The detachable mounting feet can be switched to your required shaft configuration
Click for instructions

URAI Features

> Rigid one-piece cast iron casing
> Connections in std pipe sizes
> Straight, precision machined
2-lobe impellers
> Splash oil lubricated gears
> Carburized and ground alloy
steel spur timing gears
> Anti-Friction gears
> Ground steel shafts
> Center Timed for rotation
in either direction 

Roots Blower URAI

Other Models available

> URAI-G (Gas) features mechanical seals for gas applications
> URAI-DSL (Dual Splash Lube) features splash oil lubrication on both ends
> URAI-J (Whispair) features longer bearing life, lower vibration, and noise reduction.
> URAI-J-DSL (Whispair Dual Splash Lube) features splash oil lubrication on both ends, longer bearing life, lower vibration, and noise reduction.
 

Roots Blower 711 URAI

ROOTS Blower 711 URAI

Roots Blower 68 URAI-DSL

ROOTS Blower 68 URAI-DSL

Roots Blower 33 URAI Right Hand Shaft

33 URAI

Right Shaft

Roots Blower 45 URAI-DSL Left Hand Shaft

45 URAI-DSL

Left Shaft

Roots Blower 32 URAI-G Top Shaft

32 URAI-G

Top Shaft

Roots 56 URAI-J Bottom Shaft

56 URAI-J

Bottom Shaft

URAI Specifications

Click the model name to open a Quick Spec pdf  

Model Part Num Flow Range Max ∆PSIG Max ∆Vac RPM Range Max ∆T Conn/Shaft Oil Horz
22 URAI 65102020 to 71 CFM 12 PSI 15" Hg 1530-5275 225°F 1" FPT/0.625" 6.1 oz
24 URAI 65103020 to 148 CFM 7 PSI 15" Hg 1530-5275 210°F 2" FPT/0.625" 6.1 oz
32 URAI 71048020 to 142 CFM 15 PSI 16" Hg 1090-3600 240°F 1.25" FPT/0.75" 10.5 oz
33 URAI 65105020 to 195 CFM 12 PSI 15" Hg 1090-3600 225°F 2" FPT/0.75" 10.5 oz
36 URAI 65106020 to 330 CFM 7 PSI 15" Hg 1090-3600 225°F 2.5" FPT/0.75" 10.5 oz
42 URAI 65108020 to 330 CFM 15 PSI 16" Hg 884-3600 240°F 1.5" FPT/0.875" 14.5 oz
45 URAI 65109020 to 395 CFM 10 PSI 15" Hg 884-3600 225°F 2.5" FPT/0.875" 14.5 oz
47 URAI 65110020 to 523 CFM 7 PSI 15" Hg 884-3600 225°F 3" FPT/0.875" 14.5 oz
53 URAI 65112020 to 343 CFM 7 PSI 15" Hg 763-2850 225°F 2.5" FPT/1.125" 27.6 oz
56 URAI 65113020 to 580 CFM 13 PSI 15" Hg 763-2850 225°F 4" FPT/1.125" 27.6 oz
59 URAI 65114020 to 857 CFM 7 PSI 15" Hg 763-2850 225°F 4" FPT/1.125" 27.6 oz
65 URAI 65116020 to 526 CFM 15 PSI 16" Hg 636-2350 250°F 3" FPT/1.375" 52.1 oz
68 URAI 65117020 to 845 CFM 14 PSI 16" Hg 636-2350 240°F 5" FPT/1.375" 52.1 oz
615 URAI 651118020 to 1583 CFM 7 PSI 12" Hg 636-2350 130°F 6" FLG/1.375" 52.1 oz
76 URAI 65120020 to 765 CFM 15 PSI 16" Hg 545-2050 250°F 4" FPT/1.562" 59.5 oz
711 URAI 65121020 to 1413 CFM 10 PSI 16" Hg 545-2050 225°F 6" FLG/1.562" 59.5 oz
718 URAI 65122020 to 2316 CFM 7 PSI 12" Hg 545-2050 130°F 8" FLG/1.562" 59.5 oz
Showing entries (filtered from total entries)

Don't see your model listed here? Click on one of the links below to go to the Library 

© Copyright 2024 JL Components | All Rights Reserved  | Designed by Cindy Place